Vortice

TRT 400 V Roof fan Vertical discharge up to 18000m³/h

• centrifugal roof-mounted fan, vertical discharge • with thermal overload protection • model selectable: TRT 10 E to TRT 210 E • IP55 rating • 400 Volt / three-phase alternating current


Item number 15196

delivery time up to 10 days


* Incl. VAT excl. Shipping

 

Dimensions and technical details

  • 400 V three-phase alternating current (TRT)
  • Various models available: select TRT 10 E to TRT 210 E
  • ousing: made of galvanised steel sheet, epoxy powder coated, resistant to corrosion and weather
  • Motor: insulation class H, IP55 rating, asynchronous, ball-bearing induction motor (2 speeds) with overload protection and external rotor.
  • Speed controller can be added (please order separately)
  • Impeller: self-cleaning, dynamically balanced, backward curved blades, ensures high airflow and pressure resistance
  • Intake port with guiding plates (made of galvanised steel sheet)
  • Includes steel safety wire for anchoring the appliance once it is installed
  • Models with the size 20 to 210 come with a lug that facilitates transport and handling
  • Round protection grille on the exhaust port can be detached for cleaning and maintenance
  • Application: Ventilation in large buildings, ideal for working places and production facilities, commercial environments, industrial buildings and culinary establishments. 
  • Not suitable for extraction of air in ducts that are connected directly to fireplaces or burners

 

Model Max. wattage (W) Max. current consumption (A) Max. airflow (m3/h) Total pressure (mm H²O) / Pmax (Pa) Sound pressure level Lp-3m (dB(A)) Max. ambient temperature for continuous operation (°C)
TRT 10 E-V 4P - 400V/50Hz 100 0.3 1100 216 56.0 90
TRT 15 E-V 4P - 400V/50Hz 150 0.3 1400 255 58.8 90
TRT 20 E-V 4P - 400V/50Hz 300 0.6 2700 343 62.0 90
TRT 30 E-V 4P - 400V/50Hz 400 0.75 3200 451 67.0 90
TRT 50 E-V 4P - 400V/50Hz 800 1.45 4900 598 72.5 90
TRT 70 E-V 4P - 400V/50Hz 950 1.85 6400 677 77.0 90
TRT 70 E-V 6P - 400V/50Hz 600 1.30 7000 373 74.0 90
TRT 100 E-V 4P - 400V/50Hz 1900 3.25 10000 829 84.0 40
TRT 100 E-V 6P - 400V/50Hz 1100 2.3 10800 471 77.0 85
TRT 100 E-V 8P - 400V/50Hz 930 2.1 11000 334 71.0 80
TRT 150 E-V 6P - 400V/50Hz 1930 3.45 15000 598 80.0 55
TRT 150 E-V 8P - 400V/50Hz 1600 3.1 15000 441 74.0 75
TRT 180 E-V 6P - 400V/50Hz 3100 5.95 16000 775 83.0 60
TRT 210 E-V 6P - 400V/50Hz 3400 6.4 18000 775 84.0 50

 

Dimensions in mm

TRT Vortice 400 V standard series roof mounted fan with vertical discharge metric dimensions

Model A B C D E F G H Ø L ØQ kg
TRT 10 E-V 4P - 400V/50Hz 652 410 357 440 328 38 26.5 502 170 11 23
TRT 15 E-V 4P - 400V/50Hz 652 410 357 440 328 38 26.5 502 182 11 24
TRT 20 E-V 4P - 400V/50Hz 907 550 500 580 432 38 25 586 219 11 43
TRT 30 E-V 4P - 400V/50Hz 907 550 500 580 432 38 25 604 244 11 45
TRT 50 E-V 4P - 400V/50Hz 907 550 500 580 432 38 25 631 278 11 51
TRT 70 E-V 4P - 400V/50Hz 1144 830 750 860 491 38 40 723 328 12 103
TRT 70 E-V 6P - 400V/50Hz 1144 830 750 860 491 38 40 723 365 12 106
TRT 100 E-V 4P - 400V/50Hz 1144 830 750 860 491 38 40 723 365 12 107
TRT 100 E-V 6P - 400V/50Hz 1462 980 900 1010 595 38 40 903 415 12 161
TRT 100 E-V 8P - 400V/50Hz 1462 980 900 1010 595 38 40 903 465 12 171
TRT 150 E-V 6P - 400V/50Hz 1462 980 900 1010 595 38 40 903 465 12 172
TRT 150 E-V 8P - 400V/50Hz 1462 980 900 1010 595 38 40 903 520 12 176
TRT 180 E-V 6P - 400V/50Hz 1462 980 900 1010 595 38 40 905 520 12 174
TRT 210 E-V 6P - 400V/50Hz 1462 980 900 1010 595 38 40 905 520 12 176

 

 

Accessories are available in our shop.

tab placehold





Accessories