Vortice

Vortice centrifugal fan range C T 400 V Triphase in various sizes

direct drive centrifugal fans in various sizes

ideal for use in commercial & industrial buildings

400 V high-power current

cannot be combined with speed controllers

IP55 protection from water jets


Item number 30951

delivery time up to 10 days


* Incl. VAT excl. Shipping

Dimensions and technical details

  • 400 Volt ~ 50 Hertz
  • Various options available
  • Housing colour: hammered grey
  • Housing material: galvanised steel sheet, polyester lacquer
  • Speed levels: 1 (not compatible with speed controllers)
  • Max. temperature for continuous operation: +50°C
  • Protection class: IP55
  • Insulation class: I
  • Self-cooling ball bearing asynchronous induction motor
  • Balanced high-performance impeller, forward-bent fins
  • Ideal for transporting non-aggressive mediums free from dust or acids in commercial or industrial buildings
  • Mounting: mounting holes allow installation in 8 different positions
Model Wattage (W) Current consumption (A) Speed (rpm) Airflow (m³/h) Total pressure Pmax (Pa) Sound pressure Lp-3m (dB(A)) Weight (kg) Ø intake (mm) Outlet flange (mm)
C 10/2 T 30351 130 0.3 2800 270 245 55.5 4.6 80 68 x 63
C 15/2 T 30951 160 0.35 2800 430 422 59.9 3.3 108 83 x 88
C 20/2 T E 30322 390 0.785 2800 244 519 66 5.8 108 102 x 98
C 25/2 T E 30324 470 1.25 2800 1060 579 66.5 6.3 108 115 x 98
C 30/2 T E 30326  720 1.5 2800 1350 834 71 8.1 132 117 x 108
C 30/4 T E 30328 110 0.19 1400 655 176 55 8.1 117 117 x 108
C 31/4 T E 30329 280 0.6 1400 1100 304 61 9.5 170 112 x 137
C 35/4 T E 30331  350 0.7 1400 1550 334 61 9.3 170 149 x 137
C 37/4 T E 30333 700 2.1 1400 2300 436 70 20.5 199 149 x 187
C 40/4 T E 30335 800 2.15 1400 2900 481 73 14.6 199 185 x 187
C 45/4 T E 30336 1900 4.35 1400 4500 726 70.5 23.3 240 200 x 200
C 46/4 T E 30337 3900 7 1400 6800 961 76.5 61 288 236 x 277

Dimensions three-phase centrifugal fan range Vortice CT

 

Model A mm B mm C mm D mm E mm F mm G mm H mm L mm Ø M mm N mm P mm Q mm R mm
C 10/2 T 260 186 171 72 82 6.5 56 68 63 80 81 66.5 36 71
C 15/2 T 281 234 206 108 100 7 56 83 88 108 99 79 36 71
C 20/2 T 350 258 232 123 123 8.5 71 102 98 108 117 87 45 90
C 25/2 T 366 258 232 124 142 8.5 71 115 98 108 117 87 45 90
C 30/2 T 366 308 272 126 137 8.5 71 117 108 132 131 111 45 90
C 30/4 T 352 308 272 126 137 8.5 71 117 108 132 131 111 45 90
C 31/4 T 351 400 340 164 139 8.5 71 112 137 170 152 144 45 90
C 35/4 T 387 400 340 164 174 8.5 71 149 137 170 152 144 45 90
C 37/4 T 435 471 416.5 220 182 8.5 80 149 187 199 181.5 146 50 100
C 40/4 T 466 472 418 214 208 8.5 80 185 187 199 181.5 147 50 100
C 45/4 T 549 557.2 484.5 228 228 9 90 200 200 240 222 217 56 125
C 46/4 T 593 675 566 306 265 11.5 442 236 277 288 250 244.5 27 270

 

Optional accessories are available in our shop.

tab placehold





Accessories

Similar products